Corporate access calendar
Disclaimer
Planned dates and participants may change.
2023
Roadshows |
|||
---|---|---|---|
DATE | PERIOD & BROKER | LOCATION | LEGRAND PARTICIPANTS |
Feb. 10 | FY 2022 - Société Générale | Paris | Management (C-suite) |
Feb. 14 | FY 2022 - JP Morgan | Asia (virtual) | Management (C-suite) |
Feb. 15 | FY 2022 - Exane BNPP | Frankfurt | Management (C-suite) |
Feb. 16 & 17 | FY 2022 - Goldman Sachs | London | Management (C-suite) |
Feb. 21 | FY 2022 - Morgan Stanley | NYC | Management (C-suite) |
Feb. 21 | FY 2022 - Oddo | Chicago | Management (C-suite) |
Feb. 22 | FY 2022 - Morgan Stanley | Boston | Management (C-suite) |
Feb. 23 | FY 2022 - Oddo | Toronto | Management (C-suite) |
Mar. 1 | FY 2022 - CIC MS | Zurich & Geneva | Management (C-suite) |
Mar. 28 | FY 2022 - Kepler Cheuvreux | Copenhagen | Management (C-suite) |
Mar. 29 | FY 2022 - Kepler Cheuvreux | Helsinki & Oslo | Management (C-suite) |
Mar. 30 | FY 2022 - Kepler Cheuvreux | Stockholm | Management (C-suite) |
CONFERENCES |
|||
---|---|---|---|
DATE | CONFERENCES NAME | LOCATION | LEGRAND PARTICIPANTS |
Feb. 23 | Barclays – Industrial Select | Miami | Management (C-suite) |
Mar. 8 | Deutsche Bank – Global ESG | Virtual |
Management (CSR) |
Mar. 21 | Bank of America – Global Industrials | London | IR team |
Mar. 30 | Société Générale – European ESG | Paris | Management (CSR) |
Jun. 1 | Kepler Cheuvreux – ESG | Virtual | Management (CSR) |
Jun. 6 | Exane BNPP – CEO | Paris | Management (C-suite) |
Jun. 8 | JP Morgan - CEO | London | Management (C-suite) |
Sep. 5 | Morgan Stanley – CEOs Unplugged | London | IR team |
Sep. 12 | Kepler Cheuvreux – Autumn | Paris | Management (C-suite) |
Nov. 30 | Société Générale – Premium review | Paris | Management (C-suite) |
Dec. 5 | Goldman Sachs – European Industrials | London | IR team |
Know more
Our solutions
Finance corner
about the legrand group
World presence